Gross domestic consumption by territory (province)

Increase font size Shrink font size Print
Back

ktoe Araba Bizkaia  Gipuzkoa  Total
1993 590 3.469 1.371 5.430
1994 625 3.500 1.372 5.498
1995 660 3.518 1.555 5.733
1996 712 3.042 1.537 5.291
1997 792 2.972 1.600 5.363
1998 862 3.303 1.754 5.919
1999 873 3.513 2.009 6.394
2000 905 3.654 2.158 6.717
2001 906 3.655 2.078 6.639
2002 928 3.812 2.201 6.941
2003 993 3.845 2.290 7.128
2004 1.051 3.791 2.445 7.287
2005 1.075 4.205 2.446 7.697
2006 1.117 4.191 2.408 7.716
2007 1.068 4.241 2.481 7.789
2008 1.100 4.344 2.428 7.871
2009 984 4.068 2.262 7.313
2010 1.055 3.695 2.358 7.107
 
© 2011 Ente Vasco de la Energía - EVE • Alameda de Urquijo, 36 - 1º • Edificio Plaza Bizkaia • 48011 BILBAO • Tel.: (34) 944 035 600 • Fax: (34) 944 035 699