Gross domestic consumption by energy type

Increase font size Shrink font size Print
Back

ktoe Coal and derivatives Petroleum derivatives  Natural gas  Derived energy  Renewable energy Electricity (Imports)  Total
1993 1.091 2.538 682 59 192 869 5.430
1994 988 2.575 765 47 202 920 5.498
1995 797 2.840 883 46 233 934 5.733
1996 407 2.751 879 61 209 984 5.291
1997 194 2.838 984 51 239 1.058 5.363
1998 287 3.174 1.101 61 237 1.060 5.919
1999 560 3.385 1.229 63 235 922 6.394
2000 545 3.389 1.407 57 264 1.054 6.717
2001 435 3.317 1.444 56 264 1.122 6.639
2002 536 3.482 1.618 54 279 971 6.941
2003 460 3.264 2.059 45 290 1.011 7.128
2004 488 3.026 2.476 40 353 904 7.287
2005 512 3.074 3.335 40 343 394 7.697
2006 460 3.162 3.189 29 337 539 7.716
2007 472 3.159 3.047 22 400 689 7.789
2008 251 3.092 3.476 20 426 606 7.871
2009 188 2.930 3.445 17 435 298 7.313
2010 190 2.765 2.959 21 488 685 7.107
 
© 2011 Ente Vasco de la Energía - EVE • Alameda de Urquijo, 36 - 1º • Edificio Plaza Bizkaia • 48011 BILBAO • Tel.: (34) 944 035 600 • Fax: (34) 944 035 699