Final energy consumption by sector

Increase font size Shrink font size Print
Back

ktoe Industry Transpot  Primary  Services  Residential  Total
1993  2.424  883  142  209  459  4.118
1994  2.418  953  152  213  450  4.186
1995  2.423  1.066  128  253  475  4.345
1996  2.074  1.167  134  261  511  4.147
1997  1.958  1.286  125  277  475  4.121
1998  2.135  1.357  129  309  526  4.456
1999  2.185  1.432  145  349  569  4.681
2000  2.399  1.533  153  348  568  5.001
2001  2.450  1.547  153  356  537  5.042
2002  2.459  1.590  173  363  535  5.120
2003  2.555  1.657  175  377  567  5.330
2004  2.659  1.711  177  411  615  5.574
2005  2.483  1.800  177  423  628  5.512
2006  2.568  1.867  168  420  572  5.596
2007  2.654  2.008  97  420  568  5.746
2008  2.684  1.906  90  453  624  5.756
2009 2.312 1.783 90 445 629 5.259
2010 2.428 1.763 82 460 625 5.360

Back
© 2011 Ente Vasco de la Energía - EVE • Alameda de Urquijo, 36 - 1º • Edificio Plaza Bizkaia • 48011 BILBAO • Tel.: (34) 944 035 600 • Fax: (34) 944 035 699