Final energy consumption by energy type

Increase font size Shrink font size Print
Back
 
ktoe Coal and derivatives Petroleum derivatives  Natural gas  Derived energy  Renewable energy Electricity  Total
1993  526  1.556  606  303  155  973  4.118
1994  506  1.563  678  252  162  1.025  4.186
1995  419  1.650  722  253  188  1.087  4.320
1996  264  1.764  706  173  163  1.077  4.147
1997  154  1.758  745  121  193  1.151  4.121
1998  162  1.890  874  175  137  1.219  4.456
1999  174  2.000  969  165  148  1.225  4.681
2000  188  2.060  1.050  138  208  1.357  5.001
2001 177  1.993  1.139  131  197  1.406  5.042
2002 157  2.015  1.141  153  215  1.439  5.120
2003 165  2.035 1.299  155  214  1.462  5.330
2004 165  2.094  1.335  155  258  1.566  5.574
2005 153  2.170  1.262  152  228  1.548  5.512
2006 160  2.190  1.251  134  243  1.619  5.596
2007 122  2.272  1.279  137  286  1.650  5.746
2008  76  2.254  1.377  162  277  1.609  5.756
2009 57 2.089 1.274 150 293 1.396 5.259
2010 65 2.012 1.345 133 340 1.464 5.360

Back
© 2011 Ente Vasco de la Energía - EVE • Alameda de Urquijo, 36 - 1º • Edificio Plaza Bizkaia • 48011 BILBAO • Tel.: (34) 944 035 600 • Fax: (34) 944 035 699